WeatherCat Statistics

 

 

Statistics as of 13:38 22-Sep-2026

Trixology Test

Temperature (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  11.3     15.6     22.1     24.2     34.6     35.9     36.6     38.7     25.8     -        -        -        27.19    
2025  11.2     15.1     22.6     26.6     28.4     32.3     33.4     32.7     24.6     20.2     17.6     13.8     23.20    
2024  14.4     17.2     17.4     20.4     26.3     29.9     29.7     29.7     27.4     19.6     16.3     13.8     21.86    
2023  12.6     15.9     16.8     19.9     23.6     31.4     28.0     28.9     32.3     24.8     13.9     14.2     21.86    
2022  13.1     15.0     22.1     22.9     25.1     31.1     41.1     34.8     24.9     20.2     16.1     13.6     23.33    
Av:   12.5     15.8     20.2     22.8     27.6     32.1     33.7     33.0     27.0     21.2     16.0     13.8     23.48    

Temperature (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  -5.6     -1.2     0.7      1.7      3.0      7.6      10.4     8.9      9.7      -        -        -        3.92     
2025  -4.8     -1.2     -1.3     1.2      3.6      6.8      10.0     10.5     4.9      2.3      -3.4     -1.7     2.25     
2024  -7.1     -0.8     -1.0     0.4      6.3      6.1      9.2      9.1      3.1      1.4      -3.3     1.6      2.08     
2023  -4.4     -2.3     -2.7     -0.7     5.1      7.3      8.8      9.1      7.7      2.6      -2.9     -2.7     2.07     
2022  -2.3     1.1      -0.5     -2.8     6.3      6.1      9.3      8.0      4.3      4.1      2.3      -7.7     2.36     
Av:   -4.8     -0.9     -0.9     -0.0     4.8      6.8      9.5      9.1      6.0      2.6      -1.8     -2.6     2.53     

Temperature (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  4.1      6.7      8.6      10.6     14.3     18.1     20.4     19.1     16.4     -        -        -        13.14    
2025  3.2      5.1      8.1      11.5     14.2     18.2     18.8     18.3     14.2     11.5     8.2      6.9      11.52    
2024  4.7      7.9      8.2      9.7      14.6     15.0     17.1     17.5     14.0     11.4     7.3      6.9      11.20    
2023  5.1      6.7      6.9      9.1      13.4     17.6     16.4     16.6     17.3     12.3     7.0      7.0      11.27    
2022  4.6      7.0      8.4      9.6      13.7     15.9     19.1     19.4     14.6     12.9     8.9      3.7      11.48    
Av:   4.3      6.7      8.1      10.1     14.0     17.0     18.4     18.2     15.3     12.0     7.9      6.1      11.72    

Heating Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  385      275      247      189      121      42       16       26       30       -        -        -        1,329    
2025  413      319      262      166      106      38       19       26       87       158      249      298      2,141    
2024  365      250      256      205      85       80       42       32       94       158      278      297      2,140    
2023  353      273      295      223      114      47       40       34       41       142      284      296      2,140    
2022  368      267      254      212      104      65       27       22       85       116      227      398      2,145    
Av:   377      277      263      199      106      54       29       28       67       143      259      322      1,979    

Cooling Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  0        0        2        11       53       89       137      107      28       -        -        -        427      
2025  0        0        4        16       33       90       92       82       17       2        0        0        335      
2024  0        0        0        2        26       37       60       61       19       1        0        0        206      
2023  0        0        0        0        17       79       36       36       64       11       0        0        242      
2022  0        0        5        5        17       48       109      112      27       3        0        0        326      
Av:   0        0        2        7        29       69       87       80       31       4        0        0        307      

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  8        1        0        0        0        0        0        0        0        -        -        -        9        
2025  11       6        5        0        0        0        0        0        0        0        7        1        30       
2024  8        3        2        0        0        0        0        0        0        0        5        0        18       
2023  9        6        5        1        0        0        0        0        0        0        4        5        30       
2022  7        0        1        5        0        0        0        0        0        0        0        12       25       
Av:   9        3        3        1        0        0        0        0        0        0        4        5        22       

Windchill (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  11.3     15.6     22.1     23.8     34.3     36.4     36.6     39.0     26.3     -        -        -        27.26    
2025  11.2     15.1     22.6     26.6     28.4     32.3     33.4     32.7     24.6     20.2     17.6     13.8     23.20    
2024  14.4     17.2     17.4     20.4     26.3     29.9     29.7     29.7     27.4     19.6     16.3     13.8     21.86    
2023  12.6     15.9     16.8     19.9     23.6     31.4     28.0     28.9     32.3     24.8     13.9     14.2     21.86    
2022  13.1     15.0     22.1     22.9     25.1     31.1     38.6     34.7     24.9     20.2     16.1     13.6     23.12    
Av:   12.5     15.8     20.2     22.7     27.5     32.2     33.3     33.0     27.1     21.2     16.0     13.8     23.46    

Windchill (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  -5.6     -1.2     0.7      0.0      0.6      6.5      10.0     8.0      8.6      -        -        -        3.06     
2025  -4.8     -1.2     -1.3     1.2      3.6      6.8      10.0     10.5     4.9      2.3      -3.4     -1.7     2.25     
2024  -7.1     -0.8     -1.0     0.4      6.3      6.1      9.2      9.1      3.1      1.4      -3.3     1.6      2.08     
2023  -4.4     -2.3     -2.7     -0.7     5.1      7.3      8.8      9.1      7.7      2.6      -2.9     -2.7     2.07     
2022  -2.3     1.1      -0.5     -2.8     6.3      6.1      9.3      8.0      4.3      4.1      2.3      -7.7     2.36     
Av:   -4.8     -0.9     -0.9     -0.4     4.4      6.6      9.5      8.9      5.7      2.6      -1.8     -2.6     2.36     

Windchill (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  4.1      6.7      8.6      10.2     13.7     17.7     20.2     18.9     15.9     -        -        -        12.87    
2025  3.2      5.1      8.1      11.5     14.2     18.2     18.8     18.3     14.2     11.5     8.2      6.9      11.52    
2024  4.7      7.9      8.2      9.7      14.6     15.0     17.1     17.5     14.0     11.4     7.3      6.9      11.20    
2023  5.1      6.7      6.9      9.1      13.4     17.6     16.4     16.6     17.3     12.3     7.0      7.0      11.27    
2022  4.6      7.0      8.4      9.6      13.7     15.9     19.1     19.4     14.6     12.9     8.9      3.7      11.48    
Av:   4.3      6.7      8.1      10.0     13.9     16.9     18.3     18.1     15.2     12.0     7.9      6.1      11.67    

Heat Index(°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  11.3     15.6     22.1     24.2     38.1     39.9     38.2     38.7     25.8     -        -        -        28.20    
2025  11.2     15.1     22.6     26.6     28.4     34.6     35.9     34.6     24.6     20.2     17.6     13.8     23.75    
2024  14.4     17.2     17.4     20.4     26.3     32.0     31.2     32.5     28.7     19.6     16.3     13.8     22.48    
2023  12.6     15.9     16.8     19.9     23.6     33.5     28.1     30.3     36.2     24.8     13.9     14.2     22.48    
2022  13.1     15.0     22.1     22.9     25.1     32.1     41.4     34.8     24.9     20.2     16.1     13.6     23.43    
Av:   12.5     15.8     20.2     22.8     28.3     34.4     35.0     34.2     28.0     21.2     16.0     13.8     24.07    

Heat Index(°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  4.1      6.7      9.2      10.6     14.3     18.2     20.4     19.1     16.4     -        -        -        13.23    
2025  3.2      5.2      8.3      11.6     14.2     18.3     18.8     18.4     14.2     11.4     8.1      6.9      11.55    
2024  4.8      8.0      8.3      9.8      14.6     15.1     17.1     17.4     14.0     11.5     7.3      7.0      11.25    
2023  5.1      6.7      6.9      9.1      13.3     17.6     16.3     16.5     17.3     12.2     7.0      7.0      11.24    
2022  4.6      7.0      8.5      9.7      13.7     16.0     19.2     19.4     14.6     12.8     8.9      3.7      11.52    
Av:   4.4      6.7      8.2      10.2     14.0     17.0     18.4     18.2     15.3     12.0     7.8      6.1      11.76    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  0.0      0.0      0.0      50.6     38.0     34.4     36.6     32.7     39.4     -        -        -        25.76    
2025  0.0      0.0      0.0      0.0      0.0      0.0      0.6      0.0      0.0      0.0      0.0      1.7      0.19     
2024  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.00     
2023  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.00     
2022  1.2      0.0      1.2      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.21     
Av:   0.2      0.0      0.2      10.1     7.6      6.9      7.5      6.5      7.9      0.0      0.0      0.4      5.23     

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  0.0      0.0      0.0      7.0      6.5      7.8      7.3      6.7      8.5      -        -        -        4.87     
2025  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.00     
2024  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.00     
2023  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.00     
2022  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.00     
Av:   0.0      0.0      0.0      1.4      1.3      1.6      1.5      1.3      1.7      0.0      0.0      0.0      0.97     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  0        0        0        203      214      229      222      223      239      -        -        -        147.8    
2025  0        0        0        0        0        0        93       0        0        0        0        0        7.8      
2024  0        0        0        0        0        0        0        0        0        0        0        0        0.0      
2023  0        0        0        0        0        0        0        0        0        0        0        0        0.0      
2022  3        231      91       0        0        0        0        0        0        0        0        0        27.1     
Av:   1        46       18       41       43       46       63       45       48       0        0        0        36.5     

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  0.0      0.0      0.0      4,919.1  4,758.6  5,530.9  5,352.3  4,927.8  4,308.0  -        -        -        29,796.8 
2025  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      
2024  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      
2023  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      
2022  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      
Av:   0.0      0.0      0.0      983.8    951.7    1,106.2  1,070.5  985.6    861.6    0.0      0.0      0.0      5,959.4  

Pressure (mb) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  1,020.7  1,018.4  1,030.7  1,032.2  1,031.5  1,028.0  1,029.4  1,026.1  1,032.5  -        -        -        1,027.72 
2025  1,039.6  1,044.9  1,036.3  1,033.5  1,028.6  1,028.4  1,029.0  1,030.4  1,030.6  1,035.5  1,027.7  1,038.2  1,033.55 
2024  1,040.0  1,034.3  1,025.0  1,032.3  1,029.7  1,029.4  1,026.3  1,027.2  1,034.3  1,031.8  1,039.1  1,036.5  1,032.15 
2023  1,039.5  1,047.1  1,034.4  1,032.0  1,033.6  1,028.5  1,020.6  1,020.3  1,028.5  1,027.3  1,030.9  1,037.6  1,031.69 
2022  1,041.6  1,032.8  1,044.0  1,033.9  1,030.8  1,026.1  1,034.1  1,030.9  1,027.0  1,029.5  1,029.0  1,030.4  1,032.49 
Av:   1,036.3  1,035.5  1,034.1  1,032.8  1,030.8  1,028.1  1,027.9  1,027.0  1,030.6  1,031.0  1,031.7  1,035.6  1,031.52 

Pressure (mb) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  980.8    976.0    992.7    998.0    999.2    990.8    1,001.5  1,000.0  1,005.6  -        -        -        993.84   
2025  970.5    1,001.4  999.4    994.4    1,003.5  999.2    998.1    994.8    991.3    981.8    988.4    988.0    992.57   
2024  972.7    973.1    971.0    989.9    999.4    995.7    997.5    991.8    984.2    986.0    986.3    981.5    985.77   
2023  985.2    1,008.6  982.4    983.6    1,008.5  1,004.4  995.0    984.8    992.4    975.8    960.5    982.4    988.63   
2022  991.2    977.3    998.6    979.3    1,000.4  1,000.9  1,006.0  1,001.6  995.2    994.0    979.2    984.8    992.37   
Av:   980.1    987.3    988.8    989.0    1,002.2  998.2    999.6    994.6    993.8    984.4    978.6    984.2    990.63   

Pressure (mb) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  1,001.6  1,001.2  1,016.8  1,019.5  1,015.9  1,014.4  1,020.3  1,014.8  1,017.0  -        -        -        1,013.51 
2025  1,011.5  1,020.8  1,017.1  1,017.9  1,018.6  1,015.6  1,015.7  1,016.4  1,013.7  1,013.1  1,008.5  1,014.0  1,015.27 
2024  1,015.7  1,007.8  1,004.0  1,011.8  1,012.7  1,014.4  1,013.7  1,013.2  1,014.7  1,013.4  1,019.4  1,020.3  1,013.43 
2023  1,012.5  1,027.3  1,006.5  1,015.9  1,023.3  1,018.6  1,009.8  1,010.4  1,013.9  1,006.4  1,003.2  1,008.6  1,013.02 
2022  1,024.3  1,012.7  1,022.2  1,016.2  1,017.8  1,015.8  1,021.1  1,018.7  1,013.5  1,013.0  1,005.4  1,010.3  1,015.91 
Av:   1,013.1  1,013.9  1,013.3  1,016.3  1,017.7  1,015.8  1,016.1  1,014.7  1,014.6  1,011.5  1,009.1  1,013.3  1,014.23 

Precipitation (mm) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  59.8     93.6     25.4     14.8     42.1     38.8     1.2      59.4     20.0     -        -        -        355.1    
2025  51.6     14.2     8.8      8.8      29.4     17.0     38.4     14.6     42.8     37.0     80.4     36.8     379.8    
2024  17.2     72.8     51.2     54.4     55.0     26.8     31.6     14.4     67.4     53.6     26.4     40.6     511.4    
2023  29.8     5.6      64.4     44.6     24.0     48.4     80.2     23.0     58.8     76.0     46.4     74.8     576.0    
2022  25.0     33.4     14.0     8.8      31.8     24.4     13.2     25.0     45.0     44.6     86.2     31.6     383.0    
Av:   36.7     43.9     32.8     26.3     36.5     31.1     32.9     27.3     46.8     52.8     59.9     46.0     441.1    

Rain Days (>1.00 mm)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  15       18       6        3        7        10       0        7        3        -        -        -        69       
2025  9        4        3        2        4        4        8        3        9        7        15       11       79       
2024  3        11       12       10       7        6        4        3        12       8        7        6        89       
2023  6        1        17       11       5        5        13       6        9        10       10       14       107      
2022  6        9        6        3        7        4        5        6        7        8        14       8        83       
Av:   8        9        9        6        6        6        6        5        8        8        12       10       85       

Snow (mm) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  100.0    0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      -        -        -        100.0    
2025  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      
2024  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      20.0     0.0      20.0     
2023  0.0      0.0      80.0     0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      80.0     
2022  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      
Av:   20.0     0.0      16.0     0.0      0.0      0.0      0.0      0.0      0.0      0.0      5.0      0.0      40.0     

Snow Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  2        0        0        0        0        0        0        0        0        -        -        -        2        
2025  0        0        0        0        0        0        0        0        0        0        0        0        0        
2024  0        0        0        0        0        0        0        0        0        0        1        0        1        
2023  0        0        1        0        0        0        0        0        0        0        0        0        1        
2022  0        0        0        0        0        0        0        0        0        0        0        0        0        
Av:   0        0        0        0        0        0        0        0        0        0        0        0        1        

Solar Radiation(W/m^2) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  417      603      926      933      985      1,055    965      932      755      -        -        -        841.22   
2025  438      605      865      891      1,005    1,032    1,011    979      875      643      496      253      757.75   
2024  330      714      925      1,037    1,118    1,206    1,160    1,079    861      714      418      165      810.58   
2023  422      724      923      1,018    1,132    1,252    1,250    1,027    893      684      536      257      843.17   
2022  851      926      935      1,037    1,114    1,250    1,209    1,085    960      666      508      227      897.33   
Av:   492      714      915      983      1,071    1,159    1,119    1,020    869      677      490      226      830.01   

Solar Radiation(W/m^2) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  15.1     28.0     76.6     121.1    127.0    137.4    164.4    108.1    71.8     -        -        -        94.41    
2025  17.6     31.8     80.7     107.4    88.6     104.1    83.6     65.1     47.1     23.7     22.3     7.6      56.63    
2024  17.4     31.8     60.7     82.0     92.6     104.3    84.4     73.0     49.6     33.9     20.1     8.7      54.87    
2023  20.4     44.1     61.1     102.1    115.0    129.4    90.3     112.4    66.7     42.5     23.8     9.1      68.07    
2022  7.2      27.1     72.8     119.5    106.2    116.9    118.2    109.0    63.4     41.4     18.2     8.0      67.33    
Av:   15.5     32.6     70.4     106.4    105.9    118.4    108.2    93.5     59.7     35.4     21.1     8.4      68.26    

Sunshine hours (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  6.9      14.7     76.3     156.4    164.9    168.0    215.8    156.6    47.2     -        -        -        1,006.7  
2025  11.0     28.4     92.3     110.2    80.1     96.7     65.9     48.3     31.2     5.7      19.1     0.1      589.1    
2024  8.3      19.5     50.0     75.1     80.0     87.9     70.5     53.6     31.1     22.2     14.7     0.0      512.9    
2023  12.4     42.1     46.0     110.6    107.6    115.8    75.1     33.3     51.4     31.9     20.0     0.0      646.1    
2022  2.7      17.9     82.8     128.2    105.0    110.1    119.2    120.3    49.0     40.9     7.2      0.0      783.2    
Av:   8.3      24.5     69.5     116.1    107.5    115.7    109.3    82.4     42.0     25.2     15.2     0.0      707.6    

U.V. Index (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  -        -        -        4.0      6.0      9.0      5.0      5.0      4.0      -        -        -        5.50     
2025  -        -        -        -        -        -        -        -        -        -        -        -        -        
2024  -        -        -        -        -        -        -        -        -        -        -        -        -        
2023  -        -        -        -        -        -        -        -        -        -        -        -        -        
2022  -        -        -        -        -        -        -        -        -        -        -        -        -        
Av:   -        -        -        4.0      6.0      9.0      5.0      5.0      4.0      -        -        -        5.50     

U.V. Index (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  -        -        -        0.5      0.6      0.6      0.8      0.5      0.2      -        -        -        0.55     
2025  -        -        -        -        -        -        -        -        -        -        -        -        -        
2024  -        -        -        -        -        -        -        -        -        -        -        -        -        
2023  -        -        -        -        -        -        -        -        -        -        -        -        -        
2022  -        -        -        -        -        -        -        -        -        -        -        -        -        
Av:   -        -        -        0.5      0.6      0.6      0.8      0.5      0.2      -        -        -        0.55