WeatherCat Statistics

 

 

Statistics as of 8:36 PM 09-Jul-2025

Trixology Test

Temperature (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  11.2     15.1     22.6     26.6     28.4     32.3     29.8     -        -        -        -        -        23.71    
2024  14.4     17.2     17.4     20.4     26.3     29.9     29.7     29.7     27.4     19.6     16.3     13.8     21.86    
2023  12.6     15.9     16.8     19.9     23.6     31.4     28.0     28.9     32.3     24.8     13.9     14.2     21.86    
2022  13.1     15.0     22.1     22.9     25.1     31.1     41.1     34.8     24.9     20.2     16.1     13.6     23.32    
2021  -        -        -        -        -        -        -        -        -        18.2     13.6     13.8     15.19    
Av:   12.8     15.8     19.7     22.4     25.9     31.2     32.1     31.1     28.2     20.7     14.9     13.8     21.19    

Temperature (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  -4.8     -1.2     -1.3     1.2      3.6      6.8      10.0     -        -        -        -        -        2.05     
2024  -7.1     -0.8     -1.0     0.4      6.3      6.1      9.2      9.1      3.1      1.4      -3.3     1.6      2.08     
2023  -4.4     -2.3     -2.7     -0.7     5.1      7.3      8.8      9.1      7.7      2.6      -2.9     -2.7     2.06     
2022  -2.3     1.1      -0.5     -2.8     6.3      6.1      9.3      8.0      4.3      4.1      2.3      -7.7     2.36     
2021  -        -        -        -        -        -        -        -        -        5.4      -3.2     0.2      0.81     
Av:   -4.6     -0.8     -1.4     -0.5     5.3      6.6      9.3      8.7      5.0      3.4      -1.8     -2.2     1.87     

Temperature (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  3.2      5.1      8.1      11.5     14.2     18.2     18.2     -        -        -        -        -        11.22    
2024  4.7      7.9      8.2      9.7      14.6     15.0     17.1     17.5     14.0     11.4     7.3      6.9      11.20    
2023  5.1      6.7      6.9      9.1      13.4     17.6     16.4     16.6     17.3     12.3     7.0      7.0      11.27    
2022  4.6      7.0      8.4      9.6      13.7     15.9     19.1     19.4     14.6     12.9     8.9      3.7      11.48    
2021  -        -        -        -        -        -        -        -        -        12.0     7.7      6.4      8.72     
Av:   4.4      6.7      7.9      10.0     14.0     16.7     17.7     17.8     15.3     12.1     7.7      6.0      10.78    

Heating Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  413      319      263      166      106      38       9        -        -        -        -        -        1,314    
2024  365      250      257      205      85       80       42       32       94       158      278      297      2,141    
2023  353      273      296      223      114      47       40       34       41       142      284      296      2,140    
2022  368      267      254      212      104      65       27       22       85       116      227      398      2,145    
2021  -        -        -        -        -        -        -        -        -        139      263      313      715      
Av:   375      278      267      202      102      57       29       29       73       139      263      326      1,691    

Cooling Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  0        0        4        16       33       90       24       -        -        -        -        -        168      
2024  0        0        0        2        26       37       60       61       19       1        0        0        206      
2023  0        0        0        0        17       79       36       36       64       11       0        0        242      
2022  0        0        5        5        17       48       109      112      27       3        0        0        326      
2021  -        -        -        -        -        -        -        -        -        1        0        0        1        
Av:   0        0        2        6        23       63       57       70       37       4        0        0        188      

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  11       6        5        0        0        0        0        -        -        -        -        -        22       
2024  8        3        2        0        0        0        0        0        0        0        5        0        18       
2023  9        6        5        1        0        0        0        0        0        0        4        5        30       
2022  7        0        1        5        0        0        0        0        0        0        0        12       25       
2021  -        -        -        -        -        -        -        -        -        0        2        0        2        
Av:   9        4        3        2        0        0        0        0        0        0        3        4        19       

Windchill (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  11.2     15.1     22.6     26.6     28.4     32.3     29.8     -        -        -        -        -        23.71    
2024  14.4     17.2     17.4     20.4     26.3     29.9     29.7     29.7     27.4     19.6     16.3     13.8     21.86    
2023  12.6     15.9     16.8     19.9     23.6     31.4     28.0     28.9     32.3     24.8     13.9     14.2     21.86    
2022  13.1     15.0     22.1     22.9     25.1     31.1     38.6     34.7     24.9     20.2     16.1     13.6     23.12    
2021  -        -        -        -        -        -        -        -        -        18.2     13.6     13.8     15.19    
Av:   12.8     15.8     19.7     22.4     25.9     31.2     31.5     31.1     28.2     20.7     14.9     13.8     21.15    

Windchill (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  -4.8     -1.2     -1.3     1.2      3.6      6.8      10.0     -        -        -        -        -        2.05     
2024  -7.1     -0.8     -1.0     0.4      6.3      6.1      9.2      9.1      3.1      1.4      -3.3     1.6      2.08     
2023  -4.4     -2.3     -2.7     -0.7     5.1      7.3      8.8      9.1      7.7      2.6      -2.9     -2.7     2.06     
2022  -2.3     1.1      -0.5     -2.8     6.3      6.1      9.3      8.0      4.3      4.1      2.3      -7.7     2.36     
2021  -        -        -        -        -        -        -        -        -        5.4      -3.2     0.2      0.81     
Av:   -4.6     -0.8     -1.4     -0.5     5.3      6.6      9.3      8.7      5.0      3.4      -1.8     -2.2     1.87     

Windchill (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  3.2      5.1      8.1      11.5     14.2     18.2     18.2     -        -        -        -        -        11.22    
2024  4.7      7.9      8.2      9.7      14.6     15.0     17.1     17.5     14.0     11.4     7.3      6.9      11.20    
2023  5.1      6.7      6.9      9.1      13.4     17.6     16.4     16.6     17.3     12.3     7.0      7.0      11.27    
2022  4.6      7.0      8.4      9.6      13.7     15.9     19.1     19.4     14.6     12.9     8.9      3.7      11.48    
2021  -        -        -        -        -        -        -        -        -        12.0     7.7      6.4      8.72     
Av:   4.4      6.7      7.9      10.0     14.0     16.7     17.7     17.8     15.3     12.1     7.7      6.0      10.78    

Heat Index(°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  11.2     15.1     22.6     26.6     28.4     34.6     31.2     -        -        -        -        -        24.23    
2024  14.4     17.2     17.4     20.4     26.3     32.0     31.2     32.5     28.7     19.6     16.3     13.8     22.48    
2023  12.6     15.9     16.8     19.9     23.6     33.5     28.1     30.3     36.2     24.8     13.9     14.2     22.48    
2022  13.1     15.0     22.1     22.9     25.1     32.1     41.4     34.8     24.9     20.2     16.1     13.6     23.43    
2021  -        -        -        -        -        -        -        -        -        18.2     13.6     13.8     15.19    
Av:   12.8     15.8     19.7     22.4     25.9     33.0     33.0     32.5     29.9     20.7     14.9     13.8     21.56    

Heat Index(°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  3.2      5.1      8.1      11.5     14.2     18.3     18.3     -        -        -        -        -        11.23    
2024  4.7      7.9      8.2      9.7      14.6     15.1     17.1     17.5     14.0     11.4     7.3      6.9      11.20    
2023  5.1      6.7      6.9      9.1      13.4     17.6     16.4     16.6     17.3     12.3     7.0      7.0      11.29    
2022  4.6      7.0      8.5      9.6      13.7     15.9     19.2     19.4     14.6     12.9     8.9      3.7      11.49    
2021  -        -        -        -        -        -        -        -        -        12.0     7.7      6.4      8.72     
Av:   4.4      6.7      7.9      10.0     14.0     16.7     17.7     17.8     15.3     12.1     7.7      6.0      10.79    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  0.0      0.0      0.0      0.0      0.0      0.0      0.6      -        -        -        -        -        0.09     
2024  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.00     
2023  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.00     
2022  1.3      0.0      1.2      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.21     
2021  -        -        -        -        -        -        -        -        -        0.0      0.0      0.0      0.00     
Av:   0.3      0.0      0.3      0.0      0.0      0.0      0.2      0.0      0.0      0.0      0.0      0.0      0.06     

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  0.0      0.0      0.0      0.0      0.0      0.0      0.0      -        -        -        -        -        0.00     
2024  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.00     
2023  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.00     
2022  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.00     
2021  -        -        -        -        -        -        -        -        -        0.0      0.0      0.0      0.00     
Av:   0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.00     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  0        0        0        0        0        0        299      -        -        -        -        -        42.7     
2024  0        0        0        0        0        0        0        0        0        0        0        0        0.0      
2023  0        0        0        0        0        0        0        0        0        0        0        0        0.0      
2022  3        231      91       0        0        0        0        0        0        0        0        0        27.1     
2021  -        -        -        -        -        -        -        -        -        140      192      96       142.8    
Av:   1        58       23       0        0        0        75       0        0        35       48       24       42.5     

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  0.0      0.0      0.0      0.0      0.0      0.0      0.0      -        -        -        -        -        0.0      
2024  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      
2023  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      
2022  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      
2021  -        -        -        -        -        -        -        -        -        0.0      0.0      0.0      0.0      
Av:   0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      

Pressure (mb) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  1,039.6  1,044.9  1,036.3  1,033.5  1,028.6  1,028.4  1,029.0  -        -        -        -        -        1,034.32 
2024  1,040.0  1,034.3  1,025.0  1,032.3  1,029.7  1,029.4  1,026.3  1,027.2  1,034.3  1,031.8  1,039.1  1,036.5  1,032.15 
2023  1,039.5  1,047.1  1,034.4  1,032.0  1,033.6  1,028.5  1,020.6  1,020.3  1,028.5  1,027.3  1,030.9  1,037.6  1,031.69 
2022  1,041.6  1,032.8  1,044.0  1,033.9  1,030.8  1,026.1  1,034.1  1,030.9  1,027.0  1,029.5  1,029.0  1,030.4  1,032.49 
2021  -        -        -        -        -        -        -        -        -        1,031.5  1,034.3  1,041.8  1,035.84 
Av:   1,040.2  1,039.8  1,034.9  1,032.9  1,030.7  1,028.1  1,027.5  1,026.1  1,029.9  1,030.0  1,033.3  1,036.6  1,033.30 

Pressure (mb) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  970.5    1,001.4  999.4    994.4    1,003.5  999.2    1,005.7  -        -        -        -        -        996.30   
2024  972.7    973.1    971.0    989.9    999.4    995.7    997.5    991.8    984.2    986.0    986.3    981.5    985.77   
2023  985.2    1,008.6  982.4    983.6    1,008.5  1,004.4  995.0    984.8    992.4    975.8    960.5    982.4    988.63   
2022  991.2    977.3    998.6    979.3    1,000.4  1,000.9  1,006.0  1,001.6  995.2    994.0    979.2    984.8    992.37   
2021  -        -        -        -        -        -        -        -        -        983.6    980.8    978.1    980.85   
Av:   979.9    990.1    987.8    986.8    1,003.0  1,000.1  1,001.0  992.8    990.6    984.8    976.7    981.7    988.78   

Pressure (mb) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  1,011.6  1,020.8  1,017.1  1,017.9  1,018.6  1,015.6  1,017.7  -        -        -        -        -        1,017.05 
2024  1,015.7  1,007.8  1,003.9  1,011.8  1,012.7  1,014.4  1,013.7  1,013.2  1,014.7  1,013.4  1,019.4  1,020.3  1,013.43 
2023  1,012.5  1,027.3  1,006.5  1,015.9  1,023.3  1,018.6  1,009.8  1,010.4  1,013.9  1,006.4  1,003.2  1,008.6  1,013.02 
2022  1,024.3  1,012.7  1,022.2  1,016.2  1,017.8  1,015.8  1,021.1  1,018.7  1,013.5  1,013.0  1,005.4  1,010.3  1,015.91 
2021  -        -        -        -        -        -        -        -        -        1,012.5  1,016.7  1,011.1  1,013.40 
Av:   1,016.0  1,017.1  1,012.5  1,015.5  1,018.1  1,016.1  1,015.6  1,014.1  1,014.0  1,011.3  1,011.2  1,012.6  1,014.56 

Precipitation (mm) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  51.6     14.2     8.8      8.8      29.4     17.0     15.6     -        -        -        -        -        145.4    
2024  17.2     72.8     51.2     54.4     55.0     26.8     31.6     14.4     67.4     53.4     26.4     40.6     511.2    
2023  29.8     5.6      64.4     44.6     24.0     48.4     80.2     23.0     58.8     76.0     46.4     74.8     576.0    
2022  25.0     33.4     14.0     8.8      31.8     24.4     13.2     25.0     45.0     44.6     86.2     31.6     383.0    
2021  -        -        -        -        -        -        -        -        -        81.7     18.6     40.6     140.9    
Av:   30.9     31.5     34.6     29.2     35.1     29.2     35.2     20.8     57.1     63.9     44.4     46.9     351.3    

Rain Days (>1.00 mm)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  9        4        3        2        4        4        2        -        -        -        -        -        28       
2024  3        11       12       10       7        6        4        3        12       8        7        6        89       
2023  6        1        18       11       5        5        13       6        9        10       10       14       108      
2022  6        9        6        3        7        4        5        6        7        8        14       8        83       
2021  -        -        -        -        -        -        -        -        -        11       5        13       29       
Av:   6        6        10       7        6        5        6        5        9        9        9        10       67       

Snow (mm) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  0.0      0.0      0.0      0.0      0.0      0.0      0.0      -        -        -        -        -        0.0      
2024  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      20.0     0.0      20.0     
2023  0.0      0.0      80.0     0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      80.0     
2022  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      
2021  -        -        -        -        -        -        -        -        -        -        30.0     0.0      30.0     
Av:   0.0      0.0      20.0     0.0      0.0      0.0      0.0      0.0      0.0      0.0      12.5     0.0      26.0     

Snow Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  0        0        0        0        0        0        0        -        -        -        -        -        0        
2024  0        0        0        0        0        0        0        0        0        0        1        0        1        
2023  0        0        1        0        0        0        0        0        0        0        0        0        1        
2022  0        0        0        0        0        0        0        0        0        0        0        0        0        
2021  -        -        -        -        -        -        -        -        -        -        2        0        2        
Av:   0        0        0        0        0        0        0        0        0        0        1        0        1        

Solar Radiation(W/m^2) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  438      605      865      891      1,005    1,032    1,011    -        -        -        -        -        835.29   
2024  330      714      925      1,037    1,118    1,206    1,160    1,079    861      714      418      165      810.58   
2023  422      724      923      1,018    1,132    1,252    1,250    1,027    893      684      536      257      843.17   
2022  851      926      935      1,037    1,114    1,250    1,209    1,085    960      666      508      227      897.33   
2021  -        -        -        -        -        -        -        -        -        84       72       72       76.00    
Av:   510      742      912      996      1,092    1,185    1,158    1,064    905      537      384      180      692.47   

Solar Radiation(W/m^2) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  17.6     31.8     80.6     107.4    88.6     104.1    105.0    -        -        -        -        -        76.44    
2024  17.4     31.8     60.7     82.0     92.6     104.3    84.4     73.0     49.6     33.9     20.1     8.7      54.87    
2023  20.4     44.1     61.0     102.1    115.0    129.4    90.3     112.4    66.7     42.5     23.8     9.1      68.06    
2022  7.2      27.1     72.7     119.5    106.2    116.9    118.2    109.0    63.4     41.4     18.2     8.0      67.32    
2021  -        -        -        -        -        -        -        -        -        9.6      6.1      4.6      6.77     
Av:   15.6     33.7     68.7     102.7    100.6    113.7    99.5     98.2     59.9     31.8     17.1     7.6      54.69    

Sunshine hours (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  11.0     28.4     92.3     110.2    80.1     96.7     28.2     -        -        -        -        -        447.0    
2024  8.3      19.5     50.0     75.1     80.0     87.9     70.5     53.6     31.1     22.2     14.7     0.0      512.9    
2023  12.4     42.1     46.0     110.6    107.6    115.8    75.1     33.3     51.4     31.9     20.0     0.0      646.1    
2022  2.7      17.9     82.8     128.2    105.0    110.1    119.2    120.3    49.0     40.9     7.2      0.0      783.2    
2021  -        -        -        -        -        -        -        -        -        0.0      0.0      0.0      0.0      
Av:   8.6      27.0     67.8     106.0    93.2     102.6    73.2     69.1     43.8     23.8     10.5     0.0      477.9